Molecular Search Results
Search for: P86046 in all (Fuzzy Match)
Found 8 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0325630 | Inwardly rectifying subfamily J member 13 | Inhibitor | Mus musculus (Mouse) | IC50: 6300 nM | 10.1021/cn400063a, 23730969 | |
| DICL_CP_0325773 | Inwardly rectifying subfamily J member 13 | Blocker | Murine coronavirus (strain A59) (MHV-A59) (Murine hepatitis virus) | IC50: 2300 nM | 10.1016/j.neuropharm.2023.109645, 37392819 | |
| DICL_CP_0330972 | Inwardly rectifying subfamily J member 13 | Inhibitor | Mus musculus (Mouse) | IC50: 6700 nM | 10.1021/cn400070a, 23730969 | |
| DICL_CP_0335013 | Inwardly rectifying subfamily J member 13 | Blocker | Mus musculus (Mouse) | IC50: 7100 nM | 10.1021/cn400078a, 23730969 | |
| DICL_CP_0336837 | Inwardly rectifying subfamily J member 13 | Blocker | Mus musculus (Mouse) | IC50: 6400 nM | 10.1021/cn400065a, 23730969 | |
| DICL_CP_0348925 | Inwardly rectifying subfamily J member 13 | Inhibitor | Mus musculus (Mouse) | IC50: 7600 nM | 10.1021/cn400083a, 23730969 | |
| DICL_CP_0355865 | Inwardly rectifying subfamily J member 13 | Inhibitor | Mus musculus (Mouse) | IC50: 6600 nM | 10.1021/cn400068a, 23730969 | |
| DICL_CP_0438946 | Inwardly rectifying subfamily J member 13 | Blocker | Mus musculus (Mouse) | IC50: 7400 nM | 10.1021/cn400080a, 23730969 |
0 items selected